Questionnaire 2016
Questionnaire for Parents and Carers – October 2016
Disagree | Agree | Strongly agree | ||
WELL BEING | ||||
1 | My child is happy at Highfield School. | (1) 2% | (10) 17% | (48) 81% |
2 | I feel welcome when I come into school. | (24) 41% | (35) 59% | |
3 | The school site is sufficiently secure. | (22) 37% | (37) 63% | |
CURRICULUM | ||||
4 | I am kept well informed about what my child is learning in school. | (1) 2% | (22) 37% | (37) 63% |
5 | My child is making good to outstanding progress. | (1) 2% | (29) 49% | (29) 49% |
ENRICHMENT AND EXTRA CURRCULAR ACTIVITIES | ||||
6 | School trips and visits are worthwhile experiences. | (1) 2% | (29) 49% | (29) 49% |
7 | Highfield runs enough school clubs. | (12) 20% | (20) 34% | (27) 46% |
BEHAVIOUR AND PASTORAL CARE | ||||
8 | I have a clear understanding of Highfield’s Behaviour Policy and I am confident that inappropriate behaviour is dealt with effectively. | (1) 2% | (25) 42% | (33) 56% |
9 | My child is confident that should they have a problem, there is someone they can go to in school who will listen to them. | (2) 3% | (25) 42% | (32) 55% |
COMMUNICATION | ||||
10 | Parent consultation meetings provide me with the information I require about my child’s progress and achievement. As does the end of year school report. | (21) 36% | (38) 64% | |
11 | The school website, newsletter and teachers to parents text service provides me with clear information about the school | (1) 2% | (20) 34% | (38) 64% |
12 | The school is led and managed well. | (21) 36% | (38) 64% |
What do you like most about Highfield Primary School?
Comments from parent/carers
- My child receives an excellent education
- The professionalism towards children
- The children are supported and encouraged as well as praised
- Well behaved students due to the staffs input
- We are pleased to be part of Highfield
- My child is so happy and learning well
- Friendly environment
- Great at listening to any concerns
- All teachers and support staff are welcoming
- The standard of teaching is high
- The cultural mic of the children and staff
How can we ensure Highfield Primary School remains Outstanding?
Comments from parent/carers
- Continue with innovative ideas eg Poet in residence
- Carry on the amazing work
- Keep up the excellent standards of education
- To continue training staff to deal with Special Educational Needs
- Continue to keep parents updated
- Maintain its excellent teachers
- Keep up the good work
- Parents, staff and children all working together
Thank you for your commitment to our school.
Maria Kemal
Headteacher
Click here to download the full results of our Parent/Carer Questionnaire from October 2016
Click here to download the full results of our Parent/Carer Questionnaire from October 2015
Click here to download the full results of our Parent/Carer Questionnaire from October 2014
Click here to download the full results of our Parent/Carer Questionnaire from October 2013
Click here to download the full results of our Parent/Carer Questionnaire from October 2012